Registered Voters
Would you say that you are following the campaign for mayor very closely, closely, not very closely, or not at all?
Very closely Closely Not very closely Not at all
Row % Row % Row % Row %
Registered Voters 12% 41% 36% 11%
Likely Voters 21% 52% 22% 5%
Bloomberg Voters 7% 38% 43% 11%
Thompson Voters 20% 43% 29% 8%
Party Registration Democrat 15% 43% 33% 10%
Republican 10% 42% 39% 8%
Non-enrolled 7% 33% 50% 11%
Political Ideology Liberal 14% 40% 32% 14%
Moderate 11% 46% 37% 6%
Conservative 11% 38% 40% 10%
Gender Men 9% 42% 36% 13%
Women 15% 40% 36% 9%
Race White 12% 45% 35% 8%
African American 17% 34% 36% 13%
Latino 7% 42% 34% 17%
Religion Protestant 14% 42% 33% 12%
Catholic 12% 46% 34% 8%
Jewish 10% 38% 43% 8%
White Catholics White Catholics 13% 54% 29% 4%
Age Under 45 6% 34% 45% 15%
45 or older 19% 48% 26% 7%
Education Not college graduate 9% 39% 37% 14%
College graduate 17% 43% 36% 5%
Household Income Less than $50,000 10% 38% 36% 17%
$50,000 or more 13% 46% 35% 7%
Region Bronx 14% 46% 32% 8%
Kings 8% 36% 39% 18%
New York 13% 37% 38% 12%
Queens 16% 43% 34% 6%
Richmond 13% 51% 34% 2%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.